NZ City Comparison for First Home Buyers

Auckland vs Wellington vs Christchurch vs Tauranga — prices, deposits, and affordability

House Price Overview (2026)

City Median House Price 10% Deposit Needed 20% Deposit Needed First Home Grant Cap
Auckland $1,050,000 $105,000 $210,000 $875k/$925k
Wellington $820,000 $82,000 $164,000 $750k/$850k
Christchurch $680,000 $68,000 $136,000 $600k/$700k
Tauranga $920,000 $92,000 $184,000 $750k/$850k
Hamilton $750,000 $75,000 $150,000 $650k/$750k
Dunedin $580,000 $58,000 $116,000 $550k/$650k

City-by-City Analysis

Auckland

Wellington

Christchurch

Tauranga

Hamilton

Dunedin

Where Should You Buy?

There's no single right answer. Consider: